Great home in the Fairfield Esttes addition. This charming 4 bedroom, 3 bath home has lots to offer. The main floor has a large kitchen with breakfast nook, loaded with cabinets and big drawers - formal dining room and a big living room with brick fireplace. Large master bedroom with jacuzzi bath and separate shower and walkin closet. The finished walkout basement has a nice wet bar, large family room with 2nd brick fireplace, 4 th bedroom and 3rd full bath.,cedar closet and large storage room with shelves - MAIN FLOOR LAUNDRY ROOM - 2 CAR ATTACHED GARAGE, mature trees and nice landscaping with sprinkler system.0 and deck. PRICED BELOW APPRAISAL AND BEING SOLD "AS IS - WHERE IS".
| MLS # | 673985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 103 |
| Listing Provided By | Standard Realty Co. | Jack Quick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,214 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Property | 4510 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | FAIRFIELD ESTATES |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in FAIRFIELD ESTATES) | |
Price: $375,000 low | high Med: $375,000 sqft: 3,214 low | high Med: 3,214 $ / sqft: $117 low | high Med: $117 On site: 103 low | high Med: 103 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | FAIRFIELD ESTATES |
| School District | Southeast |
| Elementary School | Price-Harris |
| High School | Southeast |
| Listing VS Median (in FAIRFIELD ESTATES) | |
Price: $375,000 low | high Med: $375,000 sqft: 3,214 low | high Med: 3,214 $ / sqft: $117 low | high Med: $117 On site: 103 low | high Med: 103 | |