11.14 acres (tract B) located in an established tranquil area 1/2 mile off blacktop and well within the desirable CIRCLE SCHOOL DISTRICT. Additionally, this property can be purchased along side 10237 SW 15th St. Towanda, KS 67144 which is listed for $425K (MLS 680304) containing 4.98 acres (tract A) not included with this listing but available for purchase (call for details). See online docs for survey and details regarding tracts A and B.
| MLS # | 680721 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | LPT Realty, LLC | Grant Farha |
| Zoning | Agriculture |
|---|---|
| Acreage | 485258.00 |
| State | KS |
|---|---|
| County | Butler |
| City | Towanda |
| Zip Code | 67144 |
| School District | SCKMLS |
| Community Name | CORNELISON |
| School District | Circle |
| Elementary School | Towanda |
| High School | Circle |
| Listing VS Median (in CORNELISON) | |
Price: $222,900 low | high Med: $499,000 On site: 19 low | high Med: 16 | |
| State | KS |
|---|---|
| County | Butler |
| City | Towanda |
| Zip Code | 67144 |
| School District | SCKMLS |
| Community Name | CORNELISON |
| School District | Circle |
| Elementary School | Towanda |
| High School | Circle |
| Listing VS Median (in CORNELISON) | |
Price: $222,900 low | high Med: $499,000 On site: 19 low | high Med: 16 | |