GRADY COUNTY PARCEL NUMBER: 0000-04-09N-05W-2-019-00 LEGAL DESCRIPTION: 04-09N-05W COMM NW/C LOT 4 TH S 00DEG 00'00"W 1129.51' TO POB; TH S 89DEG 47'32"E 266.00'; TH S 00DEG 00'00"w 13540'; GH N 89DEG 47'32"W 268.00'; TH N 00DEG 00'00"E 135.40' TO POB Listing Agent is the Property Owner
| MLS # | 1252301 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Copper Creek Real Estate | Joseph Marshall |
| Acreage | 0.83 |
|---|
| Lot Features | Infill Lot |
|---|
| Okc Tax Amount | 195.0000 |
|---|---|
| Tax Block | None |
| Tax Lot | None |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $95,000 low | high Med: $330,445 On site: 29 low | high Med: 33.5 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $95,000 low | high Med: $330,445 On site: 29 low | high Med: 33.5 | |