New ListingINVESTOR'S DELIGHT or Live in One side and rent the other.Builder is offering $12000 flex cash to be use for down payment assistance or closing cost assistance. Currently under construction anticipated completion end of December. Ready for tenants in January 2027! Located in a Prime location in Tulsa, minutes from ORU, Turkey Mountain and the Gathering Place. Steps away from Riverside walking and cycling trails. This modern Duplex offers 3 bedrooms and 2 baths on each side, each with it's own 1 car garage.
| MLS # | 2633287 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Solid Rock REALTORS | Donna Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,426 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 162 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74136 |
| Community Name | South Peoria Gardens resub |
| Listing VS Median (in South Peoria Gardens resub) | |
Price: $515,000 low | high Med: $515,000 sqft: 2,426 low | high Med: 2,426 $ / sqft: $212 low | high Med: $212 On site: 6 low | high Med: 6 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74136 |
| Community Name | South Peoria Gardens resub |
| Listing VS Median (in South Peoria Gardens resub) | |
Price: $515,000 low | high Med: $515,000 sqft: 2,426 low | high Med: 2,426 $ / sqft: $212 low | high Med: $212 On site: 6 low | high Med: 6 | |