New ListingGreat starter home in Southwest Ardmore offering 3 bedrooms, 2 bathrooms, a comfortable living room, separate dining area, and plenty of recent updates. The kitchen has been refreshed with new cabinetry, a farmhouse sink, butcher block countertops, and updated flooring. A barn door adds extra character, and all kitchen appliances will remain with the home. Additional improvements include interior paint, new flooring, a new garage door, tankless water heater, new central heat and air, and a new toilet. The living room features a fireplace with gas logs, and the enclosed back porch provides additional space to enjoy year-round. Outside, you'll find a detached 1-car garage, and the exterior has also been painted. Conveniently located near downtown Ardmore. The Washer and dryer are negotiable.
| MLS # | 2633821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 5 |
| Listing Provided By | Ardmore Realty, Inc | Susan R Bolles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,423 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1125 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Mclish Place |
| Listing VS Median (in Mclish Place) | |
Price: $174,500 low | high Med: $186,750 sqft: 1,423 low | high Med: 1,700 $ / sqft: $123 low | high Med: $112 On site: 5 low | high Med: 82 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Mclish Place |
| Listing VS Median (in Mclish Place) | |
Price: $174,500 low | high Med: $186,750 sqft: 1,423 low | high Med: 1,700 $ / sqft: $123 low | high Med: $112 On site: 5 low | high Med: 82 | |