HOPE ADDITION: Country living in the Yukon area, but on a smaller scale. Acreage of 1.01,You enter the home by the long deck-like covered porch, great for gatherings. 3-bedroom, 2 full baths, and a garage attached to the home with a breezeway. Roof, gutters, and downspouts: 2026. TAMKO SHINGLES, rated to withstand wind speeds up to 160 miles per hour. Shingles are classified as a #4 storm fighter. This maintained home has a good-sized living area and a wide-open kitchen with dining. The utility area is just off the kitchen and has room for a deep freezer and a washer and dryer. There are no halls, which means all of the available sq ft was used for living space. Exiting the living room, the main bedroom is very close. The hall bath and the 2-3 bedrooms are close and share that bathroom. All of the bedrooms have nice-sized closets. If you need shop space, this one has a 36x24 metal building on concrete with electrical. There are 2 smaller buildings for utility use. You will have a water well and a septic system. This home is fully electric. The property is not fully fenced; the neighbor to the North owns that section. Are you able to have some kind of livestock? Yes, small animals with the exception of swine. NO swine. ENJOY COUNTRY LIVING.
| MLS # | 1253531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | McGraw REALTORS (BO) | Teresa Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Rooms Total | 6 |
|---|---|
| Heating | Central Electric |
| Fireplaces Total | 0 |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Additional Parking, Gravel |
| Utilities | Electricity Available |
|---|
| Okc Tax Amount | 579.0000 |
|---|---|
| Tax Block | 00 |
| Tax Lot | 00 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | N/A |
| Elementary School | Riverside Public School |
| High School | N/A |
| Listing VS Median (in 73099) | |
Price: $340,000 low | high Med: $297,750 sqft: 1,400 low | high Med: 1,939 $ / sqft: $243 low | high Med: $156 On site: 9 low | high Med: 23.5 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | N/A |
| Elementary School | Riverside Public School |
| High School | N/A |
| Listing VS Median (in 73099) | |
Price: $340,000 low | high Med: $297,750 sqft: 1,400 low | high Med: 1,939 $ / sqft: $243 low | high Med: $156 On site: 9 low | high Med: 23.5 | |