New ListingCute, updated, and move-in ready! This charming 2-bedroom, 1-bath home is a great opportunity for first-time homebuyers, downsizers, or anyone looking for an affordable home in a convenient location. Step inside to find fresh paint throughout, an updated bathroom, and a functional galley-style kitchen with brand-new flooring. Newer siding and windows add to the updates already completed, while the attached 1-car garage and widened driveway provide plenty of off-street parking. Outside, the covered front porch adds just the right amount of charm and gives you the perfect spot for morning coffee or winding down in the evening. Conveniently located close to Kellogg, you'll have quick access to shopping, dining, entertainment, and the rest of Wichita. Affordable, updated, move-in ready, and conveniently located... This one checks all the boxes!
| MLS # | 679328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | LPT Realty | Carrie Licon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,043 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Standard |
|---|
| Property | 690 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | CHRISTY MANOR |
| School District | East |
| Elementary School | Adams |
| High School | East |
| Listing VS Median (in CHRISTY MANOR) | |
Price: $125,000 low | high Med: $130,000 sqft: 1,043 low | high Med: 946 $ / sqft: $120 low | high Med: $140 On site: 2 low | high Med: 41.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| School District | SCKMLS |
| Community Name | CHRISTY MANOR |
| School District | East |
| Elementary School | Adams |
| High School | East |
| Listing VS Median (in CHRISTY MANOR) | |
Price: $125,000 low | high Med: $130,000 sqft: 1,043 low | high Med: 946 $ / sqft: $120 low | high Med: $140 On site: 2 low | high Med: 41.5 | |