Don’t miss this exceptional highway frontage opportunity! Featuring two separate buildings with two addresses, this property is zoned Light Industrialideal for operating one or multiple businesses in a high-visibility location at an attractive price. The main building was most recently used as a dispensary, and all existing items, fixtures, and equipment will convey with the sale. The secondary building offers separate utilities, providing flexibility for a variety of uses. Whether you’re expanding, investing, or launching something new, this property offers endless potential.
| MLS # | 2613467 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 141 |
| Listing Provided By | I Sell Houses Real Estate Co | Emily King |
| SQ Feet | 2,153 |
|---|---|
| Zoning | COMMERCIAL |
| Acreage | 1.50 |
| Tax Annual Amount | 959 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $320,000 low | high Med: $259,900 sqft: 2,153 low | high Med: 1,556 $ / sqft: $149 low | high Med: $167 On site: 141 low | high Med: 22 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $320,000 low | high Med: $259,900 sqft: 2,153 low | high Med: 1,556 $ / sqft: $149 low | high Med: $167 On site: 141 low | high Med: 22 | |