In-Person: 09/19 1:00 PM - 5:00 PMThis modern farmhouse features an open-concept layout with 9' ceilings and durable LVP flooring throughout. The heart of the home is a chef-ready kitchen with quartz or granite countertops, a full tile backsplash, and a spacious walk-in pantry. Relax in the living room by the 60" electric fireplace or retreat to the primary suite featuring a freestanding tub, a separate shower, and a large walk-in closet.
| MLS # | 668812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,359 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 4425 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Bel Aire |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Heights |
| Elementary School | Isely Traditional Magnet |
| High School | Heights |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $295,000 low | high Med: $237,000 sqft: 1,359 low | high Med: 2,032 $ / sqft: $217 low | high Med: $117 On site: 200 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 5:00 PM |
| In-Person 09/20 1:00 PM - 5:00 PM |
| In-Person 09/26 1:00 PM - 5:00 PM |
| In-Person 09/27 1:00 PM - 5:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Bel Aire |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Heights |
| Elementary School | Isely Traditional Magnet |
| High School | Heights |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $295,000 low | high Med: $237,000 sqft: 1,359 low | high Med: 2,032 $ / sqft: $217 low | high Med: $117 On site: 200 low | high Med: 50.5 | |