This 3 bedroom, 1 bath, 1,392 square foot House is located at 4080 Bud, Sulphur, OK 73086 has been on danaya.plazare.com for 22 days. This property is listed by Pebbles Real Estate for $189,000 and is located in the Lakeside Estates community of Sulphur, OK.
Description provided by danaya.plazare.com| MLS # | 2637526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | Pebbles Real Estate | Sarah Freehill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.52 |
| Lot Features | Mature Trees, Sloped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 861 |
|---|
| State | OK |
|---|---|
| County | Murray |
| City | Sulphur |
| Zip Code | 73086 |
| Community Name | Lakeside Estates |
| Listing VS Median (in Lakeside Estates) | |
Price: $189,000 low | high Med: $149,500 sqft: 1,392 low | high Med: 1,256 $ / sqft: $136 low | high Med: $117 On site: 22 low | high Med: 70.5 | |
| State | OK |
|---|---|
| County | Murray |
| City | Sulphur |
| Zip Code | 73086 |
| Community Name | Lakeside Estates |
| Listing VS Median (in Lakeside Estates) | |
Price: $189,000 low | high Med: $149,500 sqft: 1,392 low | high Med: 1,256 $ / sqft: $136 low | high Med: $117 On site: 22 low | high Med: 70.5 | |