This beautifully designed single-story home offers a modern open-concept layout with thoughtful finishes throughout. The spacious living area flows seamlessly into the kitchen and dining space, creating an ideal setting for both everyday living and entertaining. The kitchen features granite countertops, white cabinetry, a subway tile backsplash, stainless steel appliances, and a center island with an undermount sink and bar seating. Durable wood-look flooring extends through the main living areas, complemented by neutral paint tones and abundant natural light. The private primary suite is positioned separately from the secondary bedrooms and includes a spacious layout, dual-sink vanity, walk-in shower, and a generous walk-in closet. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Exterior highlights include a covered front entry, attached two-car garage, and a fully fenced backyard with plenty of space for outdoor enjoyment. This home combines functional design, modern finishes, and low-maintenance living in a desirable setting.
| MLS # | 1247804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s) |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 3708.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 10 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $272,900 low | high Med: $294,900 sqft: 1,152 low | high Med: 2,035 $ / sqft: $237 low | high Med: $145 On site: 14 low | high Med: 42 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $272,900 low | high Med: $294,900 sqft: 1,152 low | high Med: 2,035 $ / sqft: $237 low | high Med: $145 On site: 14 low | high Med: 42 | |