Clean, immaculate, and large and spaciousthis beautiful, well-maintained 3 bed / 2 full bath home in Antlers, Oklahoma has it all! Inside, you’ll find generously sized bedrooms, a walk-in master closet, and a large kitchen with tons of storage throughout. The home also features an amazing laundry room complete with a sink and pantry, offering both space and functionality. Designed with comfort and accessibility in mind, this property includes multiple handicap-friendly features, making it both practical and accommodating. Step outside to enjoy a great backyard with a covered patio and swingperfect for relaxing or entertaining. Car enthusiasts or hobbyists will love the attached 2-car garage PLUS a separate 2-car garage/workshop, both equipped with built-in work areas and plenty of shelving to keep everything organized. Major updates provide peace of mind, including a newer roof and HVAC system. You do not want to miss this one!
| MLS # | 2610492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 164 |
| Listing Provided By | Epique Realty | Clay Cecil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,981 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached, Garage |
| Tax Annual Amount | 0 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Veterans |
| Listing VS Median (in Veterans) | |
Price: $245,000 low | high Med: $230,000 sqft: 1,981 low | high Med: 1,595 $ / sqft: $124 low | high Med: $151 On site: 164 low | high Med: 90 | |
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Veterans |
| Listing VS Median (in Veterans) | |
Price: $245,000 low | high Med: $230,000 sqft: 1,981 low | high Med: 1,595 $ / sqft: $124 low | high Med: $151 On site: 164 low | high Med: 90 | |