Fully furnished and well maintained condo! This property has been an active short term/long term rental. Centrally located in the heart of south Tulsa, close to the hospital, university, and so much more! Enjoy peaceful views from your large covered balcony, or enjoy quiet time on the secluded downstairs patio. Monthly fees include cable, water, exterior maintenance, and a patrolling security guard. Delaware Crossing is an active community with a clubhouse and a recently redone pool.
| MLS # | 2638002 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $313 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Select | Suzanne Mobley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.02 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 898 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74137 |
| Community Name | DELAWARE CROSSING CONDOMINIUMS |
| Listing VS Median (in DELAWARE CROSSING CONDOMINIUMS) | |
Price: $114,900 low | high Med: $114,900 sqft: 800 low | high Med: 800 $ / sqft: $144 low | high Med: $144 On site: 21 low | high Med: 21 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74137 |
| Community Name | DELAWARE CROSSING CONDOMINIUMS |
| Listing VS Median (in DELAWARE CROSSING CONDOMINIUMS) | |
Price: $114,900 low | high Med: $114,900 sqft: 800 low | high Med: 800 $ / sqft: $144 low | high Med: $144 On site: 21 low | high Med: 21 | |