WELCOME to this adorable HOME with GREAT CURB APPEAL in the DESIRABLE Mill Creek addition! Beautiful area with a view of HILLS and TREES from your front yard. This one offers 3 bedrooms and a FORMAL DINING at the front of the home that could also be used as a STUDY or FLEX space. The living is spacious with great NATURAL LIGHT and a CORNER FIREPLACE with a huge mantle that will fit almost any sized TV. The kitchen is semi-open with plenty of counter and cabinet SPACE and has 2 PANTRY spaces, one with a door off the kitchen and one built in to the cabinets next to the fridge area. The laundry room also has EXTRA STORAGE. The primary bedroom sits on one side of the home for privacy and is large with a TRAY CEILING and functional ensuite that features: double vanities, large tub, separate shower, privacy toilet and a WALK-IN closet. The 2 guest rooms sit on the opposite side and are both good sized with a guest bathroom in the middle. The backyard has a covered patio to sit outside and relax on! Call today for your showing!
| MLS # | 1252567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 28 |
| Listing Provided By | Copper Creek Real Estate | Cassie Good |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Interior Features | Ceiling Fan(s) |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 3218.8100 |
|---|---|
| Tax Block | 002 |
| Tax Lot | 002 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $267,000 low | high Med: $374,645 sqft: 1,692 low | high Med: 1,961 $ / sqft: $158 low | high Med: $194 On site: 28 low | high Med: 82 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $267,000 low | high Med: $374,645 sqft: 1,692 low | high Med: 1,961 $ / sqft: $158 low | high Med: $194 On site: 28 low | high Med: 82 | |