New ListingThis beautifully updated home sits on large lot. So many upgrades throughout! Hot water heater, furnace, and HVAC have all been replaced in the last five years. New roof 3 years ago. 3 bedrooms with 1.5 bathrooms and an office. Vaulted ceilings in the living room. This gem won't last long!
| MLS # | 2633842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 4 |
| Listing Provided By | Nassau Ridge Realty | Tonia King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2665 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Southern Gardens |
| Listing VS Median (in Southern Gardens) | |
Price: $239,900 low | high Med: $244,950 sqft: 1,468 low | high Med: 1,616 $ / sqft: $163 low | high Med: $153 On site: 4 low | high Med: 44 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Southern Gardens |
| Listing VS Median (in Southern Gardens) | |
Price: $239,900 low | high Med: $244,950 sqft: 1,468 low | high Med: 1,616 $ / sqft: $163 low | high Med: $153 On site: 4 low | high Med: 44 | |