New ListingINVESTMENT? SWEAT EQUITY? YOU DECIDE! Two bedroom / one bathroom with ORIGINAL HARDWOOD FLOORS in main living area and bedrooms. Cute kitchen complete with Corian countertops and eating space. Large family room in basement with knotty pine and a dry bar. Once upon a time had walls of mirrors as seller's grandma was a professional seamstress! Washer and dryer remain with home. Cedar closet in utility room/laundry area! TWO CAR GARAGE! Great backyard - east facing for shade of an evening, partially fenced. Newer HVAC. This home is being sold as-is, cash only.
| MLS # | 681308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 4 |
| Listing Provided By | Golden, Inc. | Christina Houston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Exterior Features | Guttering - ALL, Other |
|---|---|
| Lot Features | Standard |
| Property | 1015 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | WILSON |
| School District | West |
| Elementary School | Harry Street |
| High School | West |
| Listing VS Median (in WILSON) | |
Price: $87,000 low | high Med: $138,000 sqft: 1,150 low | high Med: 1,229 $ / sqft: $76 low | high Med: $112 On site: 4 low | high Med: 33 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | WILSON |
| School District | West |
| Elementary School | Harry Street |
| High School | West |
| Listing VS Median (in WILSON) | |
Price: $87,000 low | high Med: $138,000 sqft: 1,150 low | high Med: 1,229 $ / sqft: $76 low | high Med: $112 On site: 4 low | high Med: 33 | |