This is a great no step entry plan with 2 bedrooms and and a cozy DEN off of main iving area with fureokace . Luxury vinyl tile on kit, granite counters in kitchen and baths,living room, dining room and entry. . Don't miss this opportunity to own a no step entry Patio home in a great location on corner lot at a GREAT price with the Prairie Trail just to the north of this area.
| MLS # | 671748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 144 |
| Listing Provided By | Golden, Inc. | Marcy Prilliman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,406 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Exterior Features | Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Jogging Path, Lake |
| Property | 4350 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $329,750 low | high Med: $312,578 sqft: 1,406 low | high Med: 1,285 $ / sqft: $235 low | high Med: $244 On site: 144 low | high Med: 1127 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Clark Davidson |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $329,750 low | high Med: $312,578 sqft: 1,406 low | high Med: 1,285 $ / sqft: $235 low | high Med: $244 On site: 144 low | high Med: 1127 | |