This 3-bedroom, 1-bath home features a fenced backyard and plenty of possibilities! Whether you're buying your first home, looking to downsize, or adding to your investment portfolio, this one is worth a look.
| MLS # | 680677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 15 |
| Listing Provided By | Central Kansas Realty | Jody Karlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Standard |
|---|
| Property | 1511 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Sunset |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $135,000 low | high Med: $230,000 sqft: 1,080 low | high Med: 1,811 $ / sqft: $125 low | high Med: $127 On site: 15 low | high Med: 267 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Salina Central |
| Elementary School | Sunset |
| High School | Salina Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $135,000 low | high Med: $230,000 sqft: 1,080 low | high Med: 1,811 $ / sqft: $125 low | high Med: $127 On site: 15 low | high Med: 267 | |
![]() | $145,0001407 Oak StSalina, KS 67401 |