



































































































Fully leased mixed use building in the heart of Downtown Sand Springs features 2 downstairs commercial units and 4 upstairs residential units. Gas & electric are sub-metered for each tenant. Other amenities include: sprinkler system, security cameras, digital lock systems (lofts), A/C unit replacement in 2023, newer water heaters, hardwoods, exposed brick, and open concept residential units.
| MLS # | 2629407 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 24 |
| Listing Provided By | Skyline Realty, LLC | Ricky L Powell |
| SQ Feet | 8,100 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | CH |
| Acreage | 0.16 |
| Water Front | Yes |
| Lot Features | Zero Lot Line |
|---|
| Parking Features | Off Street, Paved, Parking Spaces, On Street |
|---|
| Tax Annual Amount | 6836 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Sand Springs OT |
| Listing VS Median (in Sand Springs OT) | |
Price: $850,000 low | high Med: $176,000 100% of Average sqft: 8,100 low | high Med: 1,456 100% of Average $ / sqft: $105 low | high Med: $121 34.80930833872% of Average On site: 24 low | high Med: 82 29.268292682927% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 4 | Avg $ Per SqFt: $158.14 | Min Sale Price: $124,900 | Max Sale Price: $527,305 | Med Sale Price: $150,000 |
| Date: Jul 2026 | Sales: 22 | Avg $ Per SqFt: $160.56 | Min Sale Price: $82,000 | Max Sale Price: $685,000 | Med Sale Price: $281,250 |
| Date: Jun 2026 | Sales: 28 | Avg $ Per SqFt: $169.1 | Min Sale Price: $28,000 | Max Sale Price: $725,000 | Med Sale Price: $227,500 |
| Date: May 2026 | Sales: 34 | Avg $ Per SqFt: $161.58 | Min Sale Price: $71,000 | Max Sale Price: $675,000 | Med Sale Price: $250,250 |
| Date: Apr 2026 | Sales: 35 | Avg $ Per SqFt: $165.53 | Min Sale Price: $55,000 | Max Sale Price: $750,000 | Med Sale Price: $250,000 |
| Date: Mar 2026 | Sales: 33 | Avg $ Per SqFt: $147.1 | Min Sale Price: $35,000 | Max Sale Price: $635,000 | Med Sale Price: $230,000 |
| Date: Feb 2026 | Sales: 22 | Avg $ Per SqFt: $145.35 | Min Sale Price: $21,000 | Max Sale Price: $435,000 | Med Sale Price: $225,000 |
| Date: Jan 2026 | Sales: 25 | Avg $ Per SqFt: $168.72 | Min Sale Price: $110,000 | Max Sale Price: $2,762,900 | Med Sale Price: $287,000 |
| Date: Dec 2025 | Sales: 26 | Avg $ Per SqFt: $141.75 | Min Sale Price: $1,450 | Max Sale Price: $830,000 | Med Sale Price: $229,500 |
| Date: Nov 2025 | Sales: 34 | Avg $ Per SqFt: $141.92 | Min Sale Price: $1,295 | Max Sale Price: $799,000 | Med Sale Price: $181,500 |
| Date: Oct 2025 | Sales: 30 | Avg $ Per SqFt: $159.5 | Min Sale Price: $2,700 | Max Sale Price: $765,000 | Med Sale Price: $246,500 |
| Date: Sep 2025 | Sales: 15 | Avg $ Per SqFt: $145.97 | Min Sale Price: $90,000 | Max Sale Price: $665,000 | Med Sale Price: $322,500 |
| Aug 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $158.14 |
| Min Sale Price: | $124,900 |
| Max Sale Price: | $527,305 |
| Med Sale Price: | $150,000 |
| Jul 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $160.56 |
| Min Sale Price: | $82,000 |
| Max Sale Price: | $685,000 |
| Med Sale Price: | $281,250 |
| Jun 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $169.1 |
| Min Sale Price: | $28,000 |
| Max Sale Price: | $725,000 |
| Med Sale Price: | $227,500 |
| May 2026 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $161.58 |
| Min Sale Price: | $71,000 |
| Max Sale Price: | $675,000 |
| Med Sale Price: | $250,250 |
| Apr 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $165.53 |
| Min Sale Price: | $55,000 |
| Max Sale Price: | $750,000 |
| Med Sale Price: | $250,000 |
| Mar 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $147.1 |
| Min Sale Price: | $35,000 |
| Max Sale Price: | $635,000 |
| Med Sale Price: | $230,000 |
| Feb 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $145.35 |
| Min Sale Price: | $21,000 |
| Max Sale Price: | $435,000 |
| Med Sale Price: | $225,000 |
| Jan 2026 | |
| Sales: | 25 |
| Avg $ Per SqFt: | $168.72 |
| Min Sale Price: | $110,000 |
| Max Sale Price: | $2,762,900 |
| Med Sale Price: | $287,000 |
| Dec 2025 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $141.75 |
| Min Sale Price: | $1,450 |
| Max Sale Price: | $830,000 |
| Med Sale Price: | $229,500 |
| Nov 2025 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $141.92 |
| Min Sale Price: | $1,295 |
| Max Sale Price: | $799,000 |
| Med Sale Price: | $181,500 |
| Oct 2025 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $159.5 |
| Min Sale Price: | $2,700 |
| Max Sale Price: | $765,000 |
| Med Sale Price: | $246,500 |
| Sep 2025 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $145.97 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $665,000 |
| Med Sale Price: | $322,500 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Tulsa |
| City | Sand Springs |
| Zip Code | 74063 |
| Community Name | Sand Springs OT |
| Listing VS Median (in Sand Springs OT) | |
Price: $850,000 low | high Med: $176,000 100% of Average sqft: 8,100 low | high Med: 1,456 100% of Average $ / sqft: $105 low | high Med: $121 34.80930833872% of Average On site: 24 low | high Med: 82 29.268292682927% of Average | |