LIGHT, BRIGHT & FULL OF SPACE! Step inside this inviting Redstone Ranch home and you'll immediately notice the open, airy feel. The kitchen flows seamlessly into the living room and features a breakfast bar, gas range, pantry, Refrigerator and NEW microwave-perfect for everyday living and entertaining. The spacious living area offers plenty of room to gather, while the generously sized secondary bedrooms provide the flexibility for bedrooms, a home office, playroom, hobby space, or guests.The oversized primary suite is a true standout, featuring an ensuite bathroom and walk-in closet. Additional features include window blinds, a coat closet, ceiling fans in the living room and one bedroom, Window Blinds installed, and a NEW garage door opener. The partially fenced yard provides outdoor space to enjoy and personalize.Enjoy the Redstone Ranch lifestyle with a neighborhood park, playground, walking trail, community pond, and greenbelt, plus convenient access to Yukon schools, shopping, dining, and major highways.MOVE-IN READY and filled with natural light, this home offers the space, flexibility, and functionality you've been looking for!
| MLS # | 1248369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $343 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | Modern Abode Realty | Sherri Methvin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,319 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Microwave |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 2978.0000 |
|---|---|
| Tax Block | 30 |
| Tax Lot | 16 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $215,000 low | high Med: $294,999 sqft: 1,319 low | high Med: 1,684 $ / sqft: $163 low | high Med: $175 On site: 7 low | high Med: 56 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $215,000 low | high Med: $294,999 sqft: 1,319 low | high Med: 1,684 $ / sqft: $163 low | high Med: $175 On site: 7 low | high Med: 56 | |