This Rhody floor plan includes 3,590 Sq Ft of total living space, which includes 3,100 Sq Ft of indoor living space and 490 Sq Ft of outdoor living space. There is also a 590 Sq Ft, three-car garage with carriage doors and an in-ground storm shelter installed. This sensational home welcomes TWO primary suites, 2 secondary bedrooms, 3 full bathrooms, a half bath, a mudroom, a utility room, and covered patios. The living room presents a cathedral ceiling with crows feet that extends from the living room to the kitchen, a ceiling fan, wood-look tile flooring, a 3-panel sliding door, Cat6 wiring, rocker switches throughout, and a stacked stone detail to the ceiling gas fireplace. The outstanding kitchen features stainless steel appliances, including double ovens and a 5-burner cooktop, custom-built cabinets to the ceiling, decorative tile backsplash, exclusive pendant lighting, 3 CM countertop, a walk-in pantry, and a kitchen island equipped with a trash can pullout. Both primary suites support a sloped ceiling detail with a ceiling fan, manicured windows, Cat6 wiring, carpeted flooring, and bedroom doors that lead to the back patio. The primary baths welcome a free-standing tub, a separate sink vanity with framed mirrors, 3 CM countertops, tile flooring, a private water closet, a European walk-in shower, and huge walk-in closets. Secondary bedrooms sit at the front of the home, sharing a Jack-and-Jill bath and include walk-in closets, 10' ceilings with a ceiling fan, windows, and carpeted flooring. Outdoor features include a wood-burning fireplace, a gas line, and a TV hookup. Other amenities include a tankless water heater, a whole home air filtration system, and so much more!
| MLS # | 1222948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | Premium Prop Llc | Zachary Holland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,100 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 2 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 12 |
| Tax Lot | 6 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $546,840 low | high Med: $295,000 sqft: 3,100 low | high Med: 1,944 $ / sqft: $176 low | high Med: $152 On site: 164 low | high Med: 80 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $546,840 low | high Med: $295,000 sqft: 3,100 low | high Med: 1,944 $ / sqft: $176 low | high Med: $152 On site: 164 low | high Med: 80 | |