New Listing**3 Bedrooms | 2 Bathrooms | 2-Car Garage | 1,390 Sq. Ft.** Welcome home to **8617 North Eagle Lane**, a beautifully refreshed 3-bedroom, 2-bathroom home offering a comfortable and functional **mother-in-law layout**. With **1,390 square feet** of living space, this home provides plenty of room to relax, entertain, and enjoy everyday living. The spacious living room features **beautiful hardwood floors, a cozy fireplace, and abundant natural sunlight**, creating a warm and inviting atmosphere. The **dining room and kitchen feature easy-care tile flooring**, with a sliding glass door leading directly from the dining area to the backyard-perfect for enjoying outdoor living or letting in even more natural light. All three bedrooms feature **new carpet**, and the home has been freshly updated with **new paint** throughout. An **inside washer and dryer area** adds convenience, while the **2-car garage** provides secure parking and additional storage. ### Property Features * 3 bedrooms* 2 full bathrooms* 1,390 square feet* 2-car garage* Mother-in-law layout* Hardwood floors in living room* Cozy fireplace* Tile flooring in dining room and kitchen* New carpet in bedrooms* Freshly painted* Inside washer & dryer area* Abundant natural sunlight* Sliding glass door from dining room to backyard* Pet-friendly ### Lease Terms **Monthly Rent:** $1,495**Security Deposit:** $1,495 **Pet Policy:**This is a pet-friendly home. A **$300 non-refundable pet fee** applies. * Animals **under 25 lbs:** $25 additional monthly pet rent* Animals **over 25 lbs:** $50 additional monthly pet rent **Schedule a Showing or Request More Information**
| MLS # | 1248697 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | McGraw REALTORS (BO) | LaCinda Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s), Stained Wood |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Parking Features | Concrete |
|---|
| Tax Block | 15 |
|---|---|
| Tax Lot | 13 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73132 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Northridge ES |
| High School | Putnam City HS |
| Listing VS Median (in 73132) | |
Price: $1,495 low | high Med: $269,000 sqft: 1,390 low | high Med: 1,717 $ / sqft: $1 low | high Med: $157 On site: 6 low | high Med: 8 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73132 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Northridge ES |
| High School | Putnam City HS |
| Listing VS Median (in 73132) | |
Price: $1,495 low | high Med: $269,000 sqft: 1,390 low | high Med: 1,717 $ / sqft: $1 low | high Med: $157 On site: 6 low | high Med: 8 | |