This is a lovely 2 bedroom, 2 bath duplex is for rent! This property is in a great location in central Edmond. The features include an oven, a dishwasher, a garage, and a fenced in backyard. 2 pets negotiable with one time nonrefundable fee per pet.
| MLS # | 1248540 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1981 |
| Days On Site | 11 |
| Listing Provided By | Express Realty, Inc | Seth Flickner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,007 |
| Rooms Total | 0 |
|---|
| Lot Features | Interior Lot |
|---|
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | John Ross ES |
| High School | North HS |
| Listing VS Median (in 73003) | |
Price: $1,150 low | high Med: $269,900 sqft: 1,007 low | high Med: 1,820 $ / sqft: $1 low | high Med: $148 On site: 11 low | high Med: 69 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | John Ross ES |
| High School | North HS |
| Listing VS Median (in 73003) | |
Price: $1,150 low | high Med: $269,900 sqft: 1,007 low | high Med: 1,820 $ / sqft: $1 low | high Med: $148 On site: 11 low | high Med: 69 | |